For live score updates, follow @KRGVSports on X.
Thursday, Nov. 21
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
PSJA | 12 | Steele (Heroes Stadium in San Antonio) | 63 | FINAL |
Edcouch-Elsa | 3 | Boerne (Shirley Field in Laredo) | 38 | FINAL |
Mercedes | 14 | Alamo Heights (Buccaneer Stadium in Corpus Christi) | 75 | FINAL |
Friday, Nov. 22
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Brownsville Veterans |
35 |
NB Canyon (Heroes Stadium in SA) | 38 | FINAL |
St. Joseph Academy | 10 | Houston Second Baptist (Central Catholic HS in SA) | 29 | FINAL |
Smithton Valley | 55 | Edinburg Vela | 13 | FINAL |
Rio Hondo | 31 | Universal City Randolph (Tuloso-Midway High School) | 46 | FINAL |
PSJA North | 32 | New Braunfels (Wildcat Stadium in Corpus Christi) | 35 | FINAL |
Sharyland Pioneer | 6 | Corpus Christi Miller (Buccaneer Stadium in Corpus Christi) | 59 | FINAL |
Port Isabel | 0 | Lago Vista | 31 | FINAL |
Weslaco | 30 | San Antonio East Central (Shirley Field in Laredo) | 37 | FINAL |
La Villa | 21 | Granger (in Kenedy) | 51 | FINAL |
Saturday, Nov. 23
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Los Fresnos | 20 | Buda Johnson | 23 | FINAL |