Thursday, September 26
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Lopez | 35 | Donna | 42 | Final |
Sharyland | 42 | Cigarroa | 17 | Final |
Juarez-Lincoln | 19 | PSJA North | 34 | Final |
Rio Hondo | 41 | Grulla | 19 | Final |
Rivera | 7 | La Feria | 55 | Final |
Friday, September 27
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Santa Maria | 36 | La Villa | 0 | Final |
George West | 54 | Lyford | 19 | Final |
Taft | 35 | Monte Alto | 3 | Final |
Santa Rosa | 6 | Odem | 7 | Final |
Hidalgo | 42 | Progreso | 0 | Final |
Raymondville | 21 | Kingsville King | 7 | Final |
Mission Veterans | 49 | Porter | 0 | Final |
Brownsville Veterans | 13 | Rio Grande City | 36 | Final |
Palmview | 49 | PSJA Southwest | 13 | Final |
Mercedes | 31 | Edcouch-Elsa | 19 | Final |
Valley View | 17 | Roma | 21 | Final |
PSJA | 70 | La Joya | 14 | Final |
McAllen | 14 | Rowe | 28 | Final |
McAllen Memorial | 25 | Mission | 28 | Final |
Weslaco East | 56 | Donna North | 0 | Final |
Economedes | 7 | Weslaco | 41 | Final |
Edinburg North | 8 | Vela | 44 | Final |
Los Fresnos | 14 | Permian | 56 | Final |
Saturday, September 28
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
PSJA Memorial | 22 | Pace | 28 | Final |
Hanna | 7 | Amarillo Tascosa | 55 | Final |
Midland | 13 | Harlingen | 49 | Final |
Harlingen South | 33 | Odessa | 44 | Final |
San Benito | 12 | Midland Lee | 63 | Final |